Herzlichen Glückwunsch dem Englischen
Fußballmeister 2004
Congratulations to the English Champion
2004
|
|
Herzlichen Glückwunsch dem Englischen
Pokalsieger 2004
Congratulations to the FA-Cup Winner
2004
|
Ergebnisse vom
38. Spieltag (Ende/Final)
Datum | Zeit | Heim | Gast | Ergebnis |
15.05. | 16:00 | Wolverhampton Wanderers | Tottenham Hotspur FC | 0:2 (0:1) |
15.05. | 16:00 | Aston Villa FC | Manchester United FC | 0:2 (0:2) |
15.05. | 16:00 | Bolton Wanderers FC | Fulham FC | 0:2 (0:1) |
15.05. | 16:00 | Chelsea FC | Leeds United FC | 1:0 (1:0) |
15.05. | 16:00 | Portsmouth FC | Middlesbrough FC | 5:1 (3:1) |
15.05. | 16:00 | Blackburn Rovers FC | Birmingham City FC | 1:1 (1:0) |
15.05. | 16:00 | Liverpool FC | Newcastle United FC | 1:1 (0:1) |
15.05. | 16:00 | Arsenal FC | Leicester City FC | 2:1 (0:1) |
15.05. | 16:00 | Charlton Athletic FC | Southampton FC | 2:1 (1:0) |
15.05. | 16:00 | Manchester City FC | Everton FC | 5:1 (3:0) |
Tabellenstand
38. Spieltag (Ende/Final)
Platz | Mannschaft | Sp | S | U | N | Tore | Diff | Pkt |
1. M | Arsenal FC | 38 | 26 | 12 | 0 | 73:26 | +47 | 90 |
2. | Chelsea FC | 38 | 24 | 7 | 7 | 67:30 | +37 | 79 |
3. P |
Manchester United FC | 38 | 23 | 6 | 9 | 64:35 | +29 | 75 |
4. | Liverpool FC | 38 | 16 | 12 | 10 | 55:37 | +18 | 60 |
5. | Newcastle United FC | 38 | 13 | 17 | 8 | 52:40 | +12 | 56 |
6. | Aston Villa FC | 38 | 15 | 11 | 12 | 48:44 | +4 | 56 |
7. | Charlton Athletic FC | 38 | 14 | 11 | 13 | 51:51 | 0 | 53 |
8. | Bolton Wanderers FC | 38 | 14 | 11 | 13 | 48:56 | -8 | 53 |
9. | Fulham FC | 38 | 14 | 10 | 14 | 52:46 | +6 | 52 |
10. | Birmingham City FC | 38 | 12 | 14 | 12 | 43:48 | -5 | 50 |
11. | Middlesbrough FC | 38 | 13 | 9 | 16 | 44:52 | -8 | 48 |
12. | Southampton FC | 38 | 12 | 11 | 15 | 44:45 | -1 | 47 |
13. | Portsmouth FC | 38 | 12 | 9 | 17 | 47:54 | -7 | 45 |
14. | Tottenham Hotspur FC | 38 | 13 | 6 | 19 | 47:57 | -10 | 45 |
15. | Blackburn Rovers FC | 38 | 12 | 8 | 18 | 51:59 | -8 | 44 |
16. | Manchester City FC | 38 | 9 | 14 | 15 | 55:54 | +1 | 41 |
17. | Everton FC | 38 | 9 | 12 | 17 | 45:57 | -12 | 39 |
18. | Leicester City FC | 38 | 6 | 15 | 17 | 48:65 | -17 | 33 |
19. | Leeds United FC | 38 | 8 | 9 | 21 | 40:79 | -39 | 33 |
20. | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | 38:77 | -39 | 33 |
Abgestiegen in die/Relegated to First Division | |
Championsleague Teilnehmer/Qualified for
Championsleague |
|
UEFA-Pokal Teinehmer/Qualified for UEFA-Cup |
|
M |
Englischer Meister/Champion |
P |
Pokalsieger/Cup Winner |